<?xml version="1.0"?>
<rss version="2.0" 
  xmlns:content="http://purl.org/rss/1.0/modules/content/"
  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" >



  <channel>
    <title>Weather Conditions : La Matanza de Acentejo</title>
    <link></link>
    <description>Current conditions, and daily, monthly, and yearly summaries</description>
    <language>"en"</language>
    <pubDate>mi&#233;, 20 nov 2024 11:15:00 WET</pubDate>

    <lastBuildDate>mi&#233;, 20 nov 2024 11:15:00 WET</lastBuildDate>
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>weewx 4.10.2</generator>
    <ttl>5,0 minutes</ttl>

    <item>
      <title>Weather Conditions at 20/11/24 11:15:00</title>
      <link></link>
      <description>
        Outside Temperature: 23,6&#176;C;
        Inside Temperature: 20,9&#176;C;
        Barometer: 1020,6 mbar;
        Rain Rate: 0,0 mm/h;
        Heat Index: 23,0&#176;C;
        Dew Point: 8,6&#176;C;
        Outside Humidity: 38%;
        Inside Humidity: 57%;
      </description>
      <pubDate>mi&#233;, 20 nov 2024 11:15:00 WET</pubDate>
      <geo:lat>28.448</geo:lat>
      <geo:long>-16.458</geo:long>
      <content:encoded><![CDATA[
      <p>
      Time: 20/11/24 11:15:00<br/>
        Outside Temperature: 23,6&#176;C<br/>
        Inside Temperature: 20,9&#176;C<br/>
        Barometer: 1020,6 mbar<br/>
        Rain Rate: 0,0 mm/h<br/>
        Heat Index: 23,0&#176;C<br/>
        Dew Point: 8,6&#176;C<br/>
        Outside Humidity: 38%<br/>
        Inside Humidity: 57%<br/>
      </p>
      ]]></content:encoded>
    </item>

    <item>
      <title>Daily summary as of 20/11/24 11:15:00</title>
      <link></link>
      <description>
        Min Outside Temperature: 18,5&#176;C at 00:51:00;
        Max Outside Temperature: 24,0&#176;C at 11:03:09;
        Min Inside Temperature: 19,8&#176;C at 05:19:58;
        Max Inside Temperature: 21,1&#176;C at 11:09:34;
        Min Barometer: 1019,1 mbar at 09:36:35;
        Max Barometer: 1023,1 mbar at 10:37:32;
        Max Rain Rate: 0,0 mm/h;
        Min Heat Index: 18,1&#176;C at 00:51:00;
        Max Heat Index: 23,3&#176;C at 11:03:09;
        Min Dew Point: 7,2&#176;C at 11:03:09;
        Max Dew Point: 12,1&#176;C at 00:20:58;
        Min Outside Humidity: 34% at 11:03:09;
        Max Outside Humidity: 63% at 00:43:03;
        Min Inside Humidity: 53% at 11:01:02;
        Max Inside Humidity: 70% at 00:02:25;
      </description>
      <pubDate>mi&#233;, 20 nov 2024 11:15:00 WET</pubDate>
      <geo:lat>28.448</geo:lat>
      <geo:long>-16.458</geo:long>
      <content:encoded><![CDATA[
      <p>
      Daily summary as of 20 nov 2024<br/>
        Min Outside Temperature: 18,5&#176;C at 00:51:00<br/>
        Max Outside Temperature: 24,0&#176;C at 11:03:09<br/>
        Min Inside Temperature: 19,8&#176;C at 05:19:58<br/>
        Max Inside Temperature: 21,1&#176;C at 11:09:34<br/>
        Min Barometer: 1019,1 mbar at 09:36:35<br/>
        Max Barometer: 1023,1 mbar at 10:37:32<br/>
        Max Rain Rate: 0,0 mm/h<br/>
        Min Heat Index: 18,1&#176;C at 00:51:00<br/>
        Max Heat Index: 23,3&#176;C at 11:03:09<br/>
        Min Dew Point: 7,2&#176;C at 11:03:09<br/>
        Max Dew Point: 12,1&#176;C at 00:20:58<br/>
        Min Outside Humidity: 34% at 11:03:09<br/>
        Max Outside Humidity: 63% at 00:43:03<br/>
        Min Inside Humidity: 53% at 11:01:02<br/>
        Max Inside Humidity: 70% at 00:02:25<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Monthly summary as of 20/11/24 11:15:00</title>
      <link></link>
      <description>
        Min Outside Temperature: 14,3&#176;C at 15/11/24 07:31:07;
        Max Outside Temperature: 34,7&#176;C at 10/11/24 14:12:06;
        Min Inside Temperature: 18,9&#176;C at 05/11/24 05:35:41;
        Max Inside Temperature: 22,0&#176;C at 10/11/24 23:28:36;
        Min Barometer: 1011,0 mbar at 16/11/24 15:22:39;
        Max Barometer: 1023,1 mbar at 20/11/24 10:37:32;
        Max Wind: 16 km/h from 135&#176; at 09/11/24 07:32:44;
        Max Rain Rate: 0,0 mm/h;
        Min Wind Chill: 14,5&#176;C at 01/11/24 05:40:00;
        Max Wind Chill: 28,1&#176;C at 09/11/24 00:50:00;
        Min Heat Index: 14,0&#176;C at 01/11/24 05:33:20;
        Max Heat Index: 31,8&#176;C at 10/11/24 14:12:06;
        Min Dew Point: -5,7&#176;C at 11/11/24 05:21:56;
        Max Dew Point: 19,6&#176;C at 04/11/24 17:24:48;
        Min Outside Humidity: 9% at 10/11/24 14:24:28;
        Max Outside Humidity: 96% at 15/11/24 08:35:36;
        Min Inside Humidity: 38% at 10/11/24 03:36:25;
        Max Inside Humidity: 92% at 04/11/24 16:34:23;
      </description>
      <pubDate>mi&#233;, 20 nov 2024 11:15:00 WET</pubDate>
      <geo:lat>28.448</geo:lat>
      <geo:long>-16.458</geo:long>
      <content:encoded><![CDATA[
      <p>
      Monthly summary as of 01 nov 2024<br/>
        Min Outside Temperature: 14,3&#176;C at 15/11/24 07:31:07<br/>
        Max Outside Temperature: 34,7&#176;C at 10/11/24 14:12:06<br/>
        Min Inside Temperature: 18,9&#176;C at 05/11/24 05:35:41<br/>
        Max Inside Temperature: 22,0&#176;C at 10/11/24 23:28:36<br/>
        Min Barometer: 1011,0 mbar at 16/11/24 15:22:39<br/>
        Max Barometer: 1023,1 mbar at 20/11/24 10:37:32<br/>
        Max Wind: 16 km/h from 135&#176; at 09/11/24 07:32:44<br/>
        Max Rain Rate: 0,0 mm/h<br/>
        Min Wind Chill: 14,5&#176;C at 01/11/24 05:40:00<br/>
        Max Wind Chill: 28,1&#176;C at 09/11/24 00:50:00<br/>
        Min Heat Index: 14,0&#176;C at 01/11/24 05:33:20<br/>
        Max Heat Index: 31,8&#176;C at 10/11/24 14:12:06<br/>
        Min Dew Point: -5,7&#176;C at 11/11/24 05:21:56<br/>
        Max Dew Point: 19,6&#176;C at 04/11/24 17:24:48<br/>
        Min Outside Humidity: 9% at 10/11/24 14:24:28<br/>
        Max Outside Humidity: 96% at 15/11/24 08:35:36<br/>
        Min Inside Humidity: 38% at 10/11/24 03:36:25<br/>
        Max Inside Humidity: 92% at 04/11/24 16:34:23<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Yearly summary as of 20/11/24 11:15:00</title>
      <link></link>
      <description>
        Min Outside Temperature: -19,6&#176;C at 11/09/24 22:02:21;
        Max Outside Temperature: 37,8&#176;C at 20/04/24 12:50:39;
        Min Inside Temperature: 18,6&#176;C at 31/10/24 06:54:32;
        Max Inside Temperature: 24,8&#176;C at 16/04/24 16:45:24;
        Min Barometer: 1011,0 mbar at 16/11/24 15:22:39;
        Max Barometer: 1031,9 mbar at 11/09/24 22:02:21;
        Max Wind: 151 km/h from 315&#176; at 31/10/24 13:25:35;
        Rain: 100,1 mm;
        Max Rain Rate: 125,2 mm/h;
        Min Wind Chill: 9,8&#176;C at 11/09/24 22:05:00;
        Max Wind Chill: 37,7&#176;C at 20/04/24 12:55:00;
        Min Heat Index: -19,6&#176;C at 11/09/24 22:02:21;
        Max Heat Index: 43,0&#176;C at 20/04/24 12:50:39;
        Min Dew Point: -21,7&#176;C at 11/09/24 22:02:21;
        Max Dew Point: 25,1&#176;C at 16/10/24 14:16:14;
        Min Outside Humidity: 6% at 15/04/24 15:44:38;
        Max Outside Humidity: 98% at 23/03/24 20:57:43;
        Min Inside Humidity: 17% at 16/04/24 05:59:15;
        Max Inside Humidity: 94% at 16/10/24 14:35:40;
      </description>
      <pubDate>mi&#233;, 20 nov 2024 11:15:00 WET</pubDate>
      <geo:lat>28.448</geo:lat>
      <geo:long>-16.458</geo:long>
      <content:encoded><![CDATA[
      <p>
      Yearly summary as of 01 ene 2024<br/>
        Min Outside Temperature: -19,6&#176;C at 11/09/24 22:02:21<br/>
        Max Outside Temperature: 37,8&#176;C at 20/04/24 12:50:39<br/>
        Min Inside Temperature: 18,6&#176;C at 31/10/24 06:54:32<br/>
        Max Inside Temperature: 24,8&#176;C at 16/04/24 16:45:24<br/>
        Min Barometer: 1011,0 mbar at 16/11/24 15:22:39<br/>
        Max Barometer: 1031,9 mbar at 11/09/24 22:02:21<br/>
        Max Wind: 151 km/h from 315&#176; at 31/10/24 13:25:35<br/>
        Rain: 100,1 mm<br/>
        Max Rain Rate: 125,2 mm/h<br/>
        Min Wind Chill: 9,8&#176;C at 11/09/24 22:05:00<br/>
        Max Wind Chill: 37,7&#176;C at 20/04/24 12:55:00<br/>
        Min Heat Index: -19,6&#176;C at 11/09/24 22:02:21<br/>
        Max Heat Index: 43,0&#176;C at 20/04/24 12:50:39<br/>
        Min Dew Point: -21,7&#176;C at 11/09/24 22:02:21<br/>
        Max Dew Point: 25,1&#176;C at 16/10/24 14:16:14<br/>
        Min Outside Humidity: 6% at 15/04/24 15:44:38<br/>
        Max Outside Humidity: 98% at 23/03/24 20:57:43<br/>
        Min Inside Humidity: 17% at 16/04/24 05:59:15<br/>
        Max Inside Humidity: 94% at 16/10/24 14:35:40<br/>
      </p>
      ]]></content:encoded>
    </item>

  </channel>
</rss>
